Typical Values | per 100g |
---|---|
Energy | 1414 kj 333 kcal |
Fat of which saturates | <0.5 g <0.1 g |
Carbohydrates of which sugars | 80 g 68 g |
Fibre | 0 g |
Protein | 3.5 g |
Salt | 0.02 g |
$ 55.03
$ 71.54
Save: $
Typical Values | per 100g |
---|---|
Energy | 1414 kj 333 kcal |
Fat of which saturates | <0.5 g <0.1 g |
Carbohydrates of which sugars | 80 g 68 g |
Fibre | 0 g |
Protein | 3.5 g |
Salt | 0.02 g |
$ 38.77
Save: $
$ 19.98
$ 28.00
Save: $
$ 51.92
$ 67.50
Save: $
$ 52.99
$ 68.89
Save: $
$ 63.13
$ 82.07
Save: $
$ 12.00
Save: $
$ 50.45
$ 65.59
Save: $
$ 64.95
Save: $
$ 23.95
Save: $
$ 51.99
Save: $